Comparison Chart of Best Online/Cashback Credit Card
Amazon | Flipkart | Myntra | Tata Neu App& Partner Brands | Swiggy | Zomato | Utility Bills | Retail spends | Insurance | Fuel | Remark | |
Axis Ace | 2.00% | 2.00% | 2.00% | 2.00% | 4.00% | 4.00% | 5.00% | 2.00% | Nil | Nil | |
Axis Flipkart | 1.50% | 5.00% | 5.00% | 1.50% | 4.00% | 1.50% | 1.50% | 1.50% | Nil | 4% For Tata Play/Clear Trip/PVR/CULT FIT | |
ICICI Amazon Pay | 5.00% | 1.00% | 1.00% | 1.00% | 2.00% | 2.00% | 2.00% | 1.00% | 2.00% | Nil | |
SBI Cashback | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 1.00% | 1.00% | Nil | ||
HDFC Neu Infinity | 1.50% | 1.50% | 1.50% | 10.00% | 1.50% | 1.50% | 5.00% | 1.50% | Nil | Nil | Includes 5% from Neu Pass Membership |
HDFC Neu Plus | 1.00% | 1.00% | 1.00% | 7.00% | 1.00% | 1.00% | 5.00% | 1.00% | Nil | Includes 5% from Neu Pass Membership | |
HDFC Millenia | 5.00% | 5.00% | 5.00% | 1.00% | 5.00% | 5.00% | 1.00% | 1.00% | Nil | Nil | 5% Uber, BookMyShow, Tata Cliq,CutFit. 1% for wallet Load |
Comments
Post a Comment